6350
Specifications X3120  
Stator Diameter 31mm    
Stator Thickness 20mm  
No.of Stator Slots 12  
No.of Rotor Poles 14  
Motor Kv 1025  
NO-Load Current(A/10V) 2.1A  
Motor Resistance 16mΩ  
Max Continuous Current 77A/30s  
Max Continuous Power 1300W  
Weight 158g  
Rotor Diameter 37.7mm  
Body Length 42mm  
Max Lipo Cell 3-4S  
ESC 60-80A  
Recommend Prop(inch) EOLO12*6.5 EOLO13*7 APC12*8 APC12*6 APC13*6.5 APC13*8
 
AEROBATIC 1400g-1700g  (3S EOLO12x6.5\EOLO13x7\APC13x6.5\12x6\12x8)                   (4S APC11x5.5\APC11x7\APC11x8)
1100g-1400g  (3S EOLO13x7\APC13x6.5)
Prop Volts Amps  Thrust(g) Watts (W) Efficiency
(g/W)
RPM  
(inch) (V) (A)
EOLO 12*6.5 11.1 5.5 500 61.05 8.19 4260  
9.1 750 101.01 7.43 5168
13.3 1000 147.63 6.77 5870
18.1 1250 200.91 6.22 6530
23.6 1500 261.96 5.73 7098
29.7 1750 329.67 5.31 7668
36.5 2000 405.15 4.94 8145
47.4 2400 526.14 4.56 8750
12.5 5 500 62.5 8.00 4264
8.3 750 103.75 7.23 5170
12.2 1000 152.5 6.56 5980
16.5 1250 206.25 6.06 6580
21.2 1500 265 5.66 7100
26.7 1750 333.75 5.24 7760
32.8 2000 410 4.88 8150
39.8 2250 497.5 4.52 8660
47.8 2500 597.5 4.18 9130
57.6 2870 720 3.99 9520 85℃ 5min
EOLO 13*7 11.1 5.4 500 59.94 8.34 3570  
8.7 750 96.57 7.77 4450
12.8 1000 142.08 7.04 4980
17.7 1250 196.47 6.36 5588
23 1500 255.3 5.88 6036
29.3 1750 325.23 5.38 6600
36 2000 399.6 5.01 6992
44 2250 488.4 4.61 7432
52.4 2500 581.64 4.30 7705
60 2750 666 4.13 7992 95℃ 5min
APC12*8 11.1 5.6 500 62.16 8.04 4220  
9.6 750 106.56 7.04 5160
14.3 1000 158.73 6.30 5960
20.1 1250 223.11 5.60 6490
26.4 1500 293.04 5.12 7120
33.2 1750 368.52 4.75 7725
42.2 2000 468.42 4.27 8090
55.1 2350 611.61 3.84 8796
12.5 5 500 62.5 8.00 4235
8.65 750 108.125 6.94 5169
13 1000 162.5 6.15 5911
17.8 1250 222.5 5.62 6450
23.5 1500 293.75 5.11 7143
29.8 1750 372.5 4.70 7745
37.3 2000 466.25 4.29 8090
46.4 2250 580 3.88 8635
56 2500 700 3.57 9256
66.4 2720 830 3.28 9450 104℃ 5min
APC12*6 11.1 5.5 500 61.05 8.19 4635  
9.1 750 101.01 7.43 5995
13.5 1000 149.85 6.67 6450
18.5 1250 205.35 6.09 7200
24.2 1500 268.62 5.58 7749
30.8 1750 341.88 5.12 8265
38.7 2000 429.57 4.66 8860
49.8 2390 552.78 4.32 9341
12.5 4.9 500 61.25 8.16 4695
8.3 750 103.75 7.23 5680
12.3 1000 153.75 6.50 6459
16.7 1250 208.75 5.99 7169
21.8 1500 272.5 5.50 7750
27.5 1750 343.75 5.09 8223
34.3 2000 428.75 4.66 8860
41.7 2250 521.25 4.32 9350
50.1 2500 626.25 3.99 9780
60.5 2840 756.25 3.76 10100 90℃ 5min
APC13*6.5 11.1 5.1 500 56.61 8.83 3975  
8.8 750 97.68 7.68 4830
13.1 1000 145.41 6.88 5527
18.1 1250 200.91 6.22 6150
23.7 1500 263.07 5.70 6666
30.3 1750 336.33 5.20 7200
37.5 2000 416.25 4.80 7666
46.1 2250 511.71 4.40 8120
60 2652 666 3.98 8554 90℃ 5min
APC13*8 11.1 5.2 500 57.72 8.66 3750  
9.1 750 101.01 7.43 4565
13.5 1000 149.85 6.67 5189
18.7 1250 207.57 6.02 5777
24.5 1500 271.95 5.52 6260
31.5 1750 349.65 5.01 6850
39.3 2000 436.23 4.58 7338
48 2250 532.8 4.22 7790
63.2 2660 701.52 3.79 8230 95℃ 5min

Sunnysky X3120

Sunnysky X3120

Sunnysky X4120

Sunnysky X3120

Sunnysky X3120

Qty available:0 SKU:C0600119
SunnySky X3120 1025KV Brushless Motor
6350

You may also like