2932

Sunnysky indoor motors

 
No.of Stator Slots 12 Rotor Diameter 28mm
No.of Rotor Poles 14 Shaft Diameter 3mm
Motor Kv 1850 Body Length(Without Shaft) 20.5mm
No-load current 0.8A/10V Body Length 23.6mm
Motor Resistance 64.5mΩ Max Lipo Cell 2-3S
Max Continuous Current 25A/30s ESC 20-25A
Max Continuous Power 210W Recommended Prop(inch) GWS8043/GWS9047/GWS9050
Weight 25g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
GWS8043 7.4 0.4 50 2.96 16.89 2855 103℃ 10min
1.1 100 8.14 12.29 3914
1.4 125 10.36 12.07 4338
1.9 150 14.06 10.67 4775
2.4 175 17.76 9.85 5148
3 200 22.20 9.01 5542
4.1 250 30.34 8.24 6116
5.5 300 40.70 7.37 6685
6.9 350 51.06 6.85 7312
8.6 400 63.64 6.29 7550
10.3 450 76.22 5.90 8052
16.2 593 119.88 4.95 8624
8.4 0.4 50 3.36 14.88 2839
0.9 100 7.56 13.23 3940
1.3 125 10.92 11.45 4377
1.7 150 14.28 10.50 4798
2.1 175 17.64 9.92 5168
2.6 200 21.84 9.16 5507
3.6 250 30.24 8.27 6123
4.9 300 41.16 7.29 6771
6.1 350 51.24 6.83 7228
7.7 400 64.68 6.18 7681
9.2 450 77.28 5.82 8051
11 500 92.40 5.41 8578
15.2 600 127.68 4.70 9340
18.9 700 158.76 4.41 9976
GWS9047 7.4 0.3 50 2.22 22.52 2267 100℃ 5min
0.9 100 6.66 15.02 3218
1.3 125 9.62 12.99 3628
1.8 150 13.32 11.26 3901
2.2 175 16.28 10.75 4230
2.6 200 19.24 10.40 4496
3.9 250 28.86 8.66 5030
5.1 300 37.74 7.95 5377
6.6 350 48.84 7.17 5809
8.2 400 60.68 6.59 6042
10 450 74.00 6.08 6458
11.9 500 88.06 5.68 6758
16.2 600 119.88 5.01 7438
19.5 690 144.30 4.78 8000
8.4 0.3 50 2.52 19.84 2250
0.8 100 6.72 14.88 3219
1.1 125 9.24 13.53 3620
1.5 150 12.60 11.90 3910
2 175 16.80 10.42 4215
2.4 200 20.16 9.92 4500
3.4 250 28.56 8.75 5050
4.4 300 36.96 8.12 5400
5.8 350 48.72 7.18 5900
7.2 400 60.48 6.61 6050
8.7 450 73.08 6.16 6450
10.5 500 88.20 5.67 6695
14.6 600 122.64 4.89 7338
19.4 700 162.96 4.30 7888
24.3 830 204.12 4.07 8473
GWS9050 7.4 0.4 50 2.96 16.89 2500 105℃ 5min
0.9 100 6.66 15.02 3460
1.3 125 9.62 12.99 3811
1.7 150 12.58 11.92 4150
2.1 175 15.54 11.26 4410
2.6 200 19.24 10.40 4766
3.6 250 26.64 9.38 5200
4.9 300 36.26 8.27 5720
6.2 350 45.88 7.63 6190
7.7 400 56.98 7.02 6600
9.3 450 68.82 6.54 7010
11.1 500 82.14 6.09 7289
15.1 600 111.74 5.37 8039
19 704 140.60 5.01 8458
8.4 0.3 50 2.52 19.84 2510
0.8 100 6.72 14.88 3460
1.2 125 10.08 12.40 3811
1.5 150 12.60 11.90 4160
1.9 175 15.96 10.96 4410
2.3 200 19.32 10.35 4766
3.2 250 26.88 9.30 5200
4.3 300 36.12 8.31 5713
5.5 350 46.20 7.58 6182
6.9 400 57.96 6.90 6599
8.3 450 69.72 6.45 7003
9.8 500 82.32 6.07 7359
13.2 600 110.88 5.41 7943
22.5 818 189.00 4.33 9111

 



SunnySky X2305 KV1450 V3 Brushless Motor dimentions

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

 

Qty available:0 SKU:X2305-1850
SunnySky X2305 KV1850 V3 Brushless Motor
2932

You may also like