2741

Sunnysky indoor motors


No.of Stator Slots 12 Rotor Diameter 28mm
No.of Rotor Poles 14 Shaft Diameter 3mm
Motor Kv 1800 Body Length(Without Shaft) 19.1mm
No-load current 0.5A/10V Body Length 22.2mm
Motor Resistance 113mΩ Max Lipo Cell 2-3S
Max Continuous Current 19A/30s ESC 15-20A
Max Continuous Power 160W ESC GWS8040/GWS8043/GWS9047/GWS9050/GWS8060
Weight 20.2g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
GWS8060 7.4 0.4 50 2.96 16.89 2640 82℃ 1min30s
1.2 100 8.88 11.26 3620
1.6 125 11.84 10.56 4080
2.3 150 17.02 8.81 4470
2.9 175 21.46 8.15 4750
3.7 200 27.38 7.30 5120
5.4 250 39.96 6.26 5650
7.4 300 54.76 5.48 6190
10.1 350 74.74 4.68 6670
15.5 450 114.70 3.92 7450
8.4 0.3 50 2.52 19.84 2650
1 100 8.40 11.90 3640
1.4 125 11.76 10.63 4100
1.9 150 15.96 9.40 4430
2.5 175 21.00 8.33 4780
3.1 200 26.04 7.68 5140
4.7 250 39.48 6.33 5670
6.6 300 55.44 5.41 6220
8.6 350 72.24 4.84 6680
11.4 400 95.76 4.18 7050
14.7 450 123.48 3.64 7450
18.5 500 155.40 3.22 7890
GWS8043 7.4 0.4 50 2.96 16.89 2859 85℃ 1min
1 100 7.40 13.51 3927
1.4 125 10.36 12.07 4379
1.9 150 14.06 10.67 4730
2.5 175 18.50 9.46 5200
3.1 200 22.94 8.72 5479
4.4 250 32.56 7.68 6145
5.9 300 43.66 6.87 6680
7.7 350 56.98 6.14 7080
9.7 400 71.78 5.57 7565
13.3 490 98.42 4.98 8254
8.4 0.4 50 3.36 14.88 2867
0.9 100 7.56 13.23 3930
1.3 125 10.92 11.45 4370
1.7 150 14.28 10.50 4730
2.2 175 18.48 9.47 5121
2.8 200 23.52 8.50 5490
3.9 250 32.76 7.63 4145
5.4 300 45.36 6.61 6675
7 350 58.80 5.95 7120
8.7 400 73.08 5.47 7645
10.6 450 89.04 5.05 8059
18.4 550 154.56 3.56 8751
GWS9047 7.4 0.3 50 2.22 22.52 2350 90℃ 40s
0.9 100 6.66 15.02 3120
1.3 125 9.62 12.99 3400
1.8 150 13.32 11.26 3720
2.4 175 17.76 9.85 4000
3 200 22.20 9.01 4300
4.4 250 32.56 7.68 4830
6 300 44.40 6.76 5350
7.9 350 58.46 5.99 5700
10.2 400 75.48 5.30 5970
12.6 450 93.24 4.83 6440
16.4 538 121.36 4.43 6900
8.4 0.3 50 2.52 19.84 2340
0.8 100 6.72 14.88 3090
1.1 125 9.24 13.53 3400
1.6 150 13.44 11.16 3720
2 175 16.80 10.42 3990
2.6 200 21.84 9.16 4280
3.7 250 31.08 8.04 4845
5.2 300 43.68 6.87 5290
6.9 350 57.96 6.04 5724
8.7 400 73.08 5.47 6020
11.1 450 93.24 4.83 6500
13.7 500 115.08 4.34 6810
19.2 628 161.28 3.89 7350
GWS9050 7.4 0.4 50 2.96 16.89 2510 93℃ 50s
1 100 7.40 13.51 3490
1.3 125 9.62 12.99 3760
1.8 150 13.32 11.26 4200
2.3 175 17.02 10.28 4500
2.9 200 21.46 9.32 4800
4.3 250 31.82 7.86 5300
5.8 300 42.92 6.99 5750
7.4 350 54.76 6.39 6160
9.5 400 70.30 5.69 6560
11.7 450 86.58 5.20 7000
15.4 540 113.96 4.74 7610
8.4 0.3 50 2.52 19.84 2520
0.8 100 6.72 14.88 3500
1.2 125 10.08 12.40 3780
1.6 150 13.44 11.16 4210
2.1 175 17.64 9.92 4500
2.6 200 21.84 9.16 4820
3.7 250 31.08 8.04 5330
5.1 300 42.84 7.00 5770
6.7 350 56.28 6.22 6150
8.3 400 69.72 5.74 6540
10.4 450 87.36 5.15 6980
12.8 500 107.52 4.65 7350
17.6 615 147.84 4.16 7900

 


 

SunnySky X Series V3 X2304 V3 Brushless Motor Dimentions

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

 

Qty available:3 SKU:X2304-1800
SunnySky X2304 KV1800 V3 Brushless Motor
2741

You may also like