2741

Sunnysky indoor motors

No.of Stator Slots 12 Rotor Diameter 28mm
No.of Rotor Poles 14 Shaft Diameter 3mm
Motor Kv 1480 Body Length(Without Shaft) 19.1mm
No-load current 0.4A/10V Body Length 22.2mm
Motor Resistance 190mΩ Max Lipo Cell 2-3S
Max Continuous Current 15A/30s ESC 12-15A
Max Continuous Power 130W Recommended Prop(inch) GWS8043/GWS8060/GWS9047/GWS9050
Weight 20.2g

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
GWS8060 7.4 0.3 50 2.22 22.52 2685   61℃ 5min
1.2 100 8.88 11.26 3622
1.6 125 11.84 10.56 4084
2.2 150 16.28 9.21 4428
2.7 175 19.98 8.76 4789
3.5 200 25.90 7.72 5161
5.1 250 37.74 6.62 5697
7 300 51.80 5.79 6176
9.3 356 68.82 5.17 6700
8.4 0.3 50 2.52 19.84 2571
1 100 8.40 11.90 3665
1.4 125 11.76 10.63 4080
1.9 150 15.96 9.40 4412
2.4 175 20.16 8.68 4800
3.2 200 26.88 7.44 5123
4.7 250 39.48 6.33 5728
6.3 300 52.92 5.67 6280
8.2 350 68.88 5.08 6748
11.1 420 93.24 4.50 7300
GWS8043 7.4 0.4 50 2.96 16.89 2860 58℃ 5min
1.05 100 7.77 12.87 3870
1.5 125 11.10 11.26 4410
1.9 150 14.06 10.67 4770
2.45 175 18.13 9.65 5140
3.05 200 22.57 8.86 5500
4.2 250 31.08 8.04 6126
5.8 300 42.92 6.99 6670
7.8 365 57.72 6.32 7327
8.4 0.4 50 3.36 14.88 2860
0.9 100 7.56 13.23 3870
1.3 125 10.92 11.45 4410
1.8 150 15.12 9.92 4770
2.2 175 18.48 9.47 5130
2.6 200 21.84 9.16 5500
3.8 250 31.92 7.83 6100
5.3 300 44.52 6.74 6700
6.8 350 57.12 6.13 7150
8.4 400 70.56 5.67 7600
9.7 435 81.48 5.34 7915
GWS9047 7.4 0.4 50 2.96 16.93 2232 70℃ 5min
0.9 100 6.66 15.02 3100
1.3 125 9.62 12.99 3470
1.8 150 13.32 11.26 3759
2.3 175 17.02 10.28 4042
3 200 22.20 9.01 4424
4.3 250 31.82 7.86 4884
6 300 44.40 6.76 5365
7.8 350 57.72 6.06 5739
10.3 418 76.22 5.48 6279
8.4 0.3 50 2.52 19.89 2254
0.8 100 6.72 14.88 3107
1.1 125 9.24 13.53 3503
1.6 150 13.44 11.16 3797
2 175 16.80 10.42 4110
2.5 200 21.00 9.52 4384
3.8 250 31.92 7.83 4817
5.2 300 43.68 6.87 5273
6.7 350 56.28 6.22 5705
8.7 400 73.08 5.47 6230
12.3 495 103.32 4.79 6347
GWS9050 7.4 0.3 50 2.22 22.58 2676 67℃ 5min
0.9 100 6.66 15.02 3444
1.3 125 9.62 12.99 3890
1.7 150 12.58 11.92 4203
2.3 175 17.02 10.28 4519
2.9 200 21.46 9.32 4814
4.1 250 30.34 8.24 5460
5.4 300 39.96 7.51 5806
7 350 51.80 6.76 6222
9.2 420 68.08 6.17 6670
8.4 0.3 50 2.52 19.89 2600
0.8 100 6.72 14.88 3506
1.1 125 9.24 13.53 3926
1.6 150 13.44 11.16 4090
2 175 16.80 10.42 4525
2.5 200 21.00 9.52 4766
3.6 250 30.24 8.27 5300
4.8 300 40.32 7.44 5750
6.2 350 52.08 6.72 6190
10.7 462 89.88 5.14 7140
GWS1047 7.4 0.3 50 2.22 22.58 1865 95℃ 1min
0.8 100 5.92 16.89 2572
1.3 125 9.62 12.99 2900
1.8 150 13.32 11.26 3058
2.4 175 17.76 9.85 3337
3.2 200 23.68 8.45 3534
4.9 250 36.26 6.89 3920
6.9 300 51.06 5.88 4224
9.4 350 69.56 5.03 4566
13.1 440 96.94 4.54 4720
8.4 0.2 50 1.68 29.84 2000
0.8 100 6.72 14.88 2620
1.1 125 9.24 13.53 2805
1.6 150 13.44 11.16 3086
2.2 175 18.48 9.47 3300
2.7 200 22.68 8.82 3557
4.3 250 36.12 6.92 3913
6.2 300 52.08 5.76 4248
8.7 350 73.08 4.79 4522
11.3 400 94.92 4.21 4840
14.6 500 122.64 4.08 5073

 

SunnySky X Series V3 X2304 V3 Brushless Motor Dimentions

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

SunnySky X2304 KV1480 V3 Brushless Motor

 

Qty available:2 SKU:X2304-1480
SunnySky X2304 KV1480 V3 Brushless Motor
2741

You may also like