SunnySky X2302 KV1650 V3 Brushless Motor
2580
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1650 | Body Length(Without Shaft) | 17.4mm |
No-load current | 0.35A/10V | Body Length | 20.6mm |
Motor Resistance | 316mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 10A/30s | ESC | 10A |
Max Continuous Power | 84W | Recommended Prop(inch) | GWS8043/GWS8060/GWS9050 |
Weight | 15.5g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2824 | 100℃ 2min |
1.1 | 100 | 8.14 | 12.29 | 3942 | |||
1.7 | 125 | 12.58 | 9.94 | 4427 | |||
2.2 | 150 | 16.28 | 9.21 | 4816 | |||
3 | 175 | 22.20 | 7.88 | 5180 | |||
3.8 | 200 | 28.12 | 7.11 | 5490 | |||
5.6 | 250 | 41.44 | 6.03 | 6077 | |||
7 | 290 | 51.80 | 5.60 | 6450 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2923 | ||
0.9 | 100 | 7.56 | 13.23 | 3950 | |||
1.4 | 125 | 11.76 | 10.63 | 4378 | |||
2 | 150 | 16.80 | 8.93 | 4830 | |||
2.6 | 175 | 21.84 | 8.01 | 5160 | |||
3.3 | 200 | 27.72 | 7.22 | 5506 | |||
5 | 250 | 42.00 | 5.95 | 6096 | |||
7.1 | 300 | 59.64 | 5.03 | 6658 | |||
8 | 330 | 67.20 | 4.91 | 6800 | |||
GWS8060 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2634 | 95℃ 2min15s |
1.3 | 100 | 9.62 | 10.40 | 3655 | |||
2 | 125 | 14.80 | 8.45 | 4030 | |||
2.7 | 150 | 19.98 | 7.51 | 4370 | |||
3.7 | 175 | 27.38 | 6.39 | 4736 | |||
4.8 | 200 | 35.52 | 5.63 | 5044 | |||
7.3 | 250 | 54.02 | 4.63 | 5525 | |||
8 | 270 | 59.20 | 4.56 | 5727 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2628 | ||
1.1 | 100 | 9.24 | 10.82 | 3609 | |||
1.7 | 125 | 14.28 | 8.75 | 4016 | |||
2.5 | 150 | 21.00 | 7.14 | 4712 | |||
3.4 | 175 | 28.56 | 6.13 | 4702 | |||
4.3 | 200 | 36.12 | 5.54 | 5000 | |||
6.9 | 250 | 57.96 | 4.31 | 5596 | |||
9.2 | 305 | 77.28 | 3.95 | 6026 | |||
GWS9050 | 7.4 | 0.4 | 50 | 2.96 | 16.93 | 2473 | 99℃ 1min30s |
1 | 100 | 7.40 | 13.51 | 3448 | |||
1.5 | 125 | 11.10 | 11.26 | 3826 | |||
2.2 | 150 | 16.28 | 9.21 | 4098 | |||
2.9 | 175 | 21.46 | 8.15 | 4403 | |||
3.7 | 200 | 27.38 | 7.30 | 4715 | |||
5.6 | 250 | 41.44 | 6.03 | 5208 | |||
8.1 | 325 | 59.94 | 5.42 | 5734 | |||
8.4 | 0.3 | 50 | 2.52 | 19.89 | 2500 | ||
0.9 | 100 | 7.56 | 13.23 | 3480 | |||
1.4 | 125 | 11.76 | 10.63 | 3840 | |||
1.9 | 150 | 15.96 | 9.40 | 4078 | |||
2.5 | 175 | 21.00 | 8.33 | 4420 | |||
3.3 | 200 | 27.72 | 7.22 | 4720 | |||
5.1 | 250 | 42.84 | 5.84 | 5244 | |||
7.7 | 300 | 64.68 | 4.64 | 5659 | |||
9.1 | 349 | 76.44 | 4.57 | 6030 |
To get updates on hot new deals and discount coupons then pop your email address in the box below.