2580
Specifications

X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.

Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.

6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.

Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.

Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.

 

Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 16mm Shaft Diameter 3.175mm
No.of Stator Slots 12 Body Length    (Without Shaft) 34mm
No.of Rotor Poles 14 Body Length 36.5mm
Motor Kv 1100 Max Lipo Cell 2-4S
No-load current 0.9A/10V ESC 30A
Motor Resistance 73mΩ Recommended Prop(inch) APC9047/APC9045/APC9060/APC8060/APC1047
Max Continuous Current 24A/30s Weight for training airplane 800g (3S 1047\1050)  
Max Continuous Power 385W Weight for 3D airplane 650g (3S 1047\1050) 
Weight

72g

 


Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC1047 11.1 0.8 100 8.88 11.26126126 57°
1.9 200 21.09 9.483167378
3.1 300 34.41 8.718395815
4.6 400 51.06 7.833920877
6.2 500 68.82 7.265329846
8.3 600 92.13 6.512536633
10.2 700 113.22 6.182653241
12.8 800 142.08 5.630630631
14.7 900 163.17 5.515719801
17.8 1000 197.58 5.061241016
21.9 1180 243.09 4.854169238
APC8060 14.8 1 100 14.8 6.756756757 56°
2.3 200 34.04 5.875440658
3.9 300 57.72 5.197505198
5.6 400 82.88 4.826254826
7.6 500 112.48 4.445234708
9.8 600 145.04 4.136789851
12.1 700 179.08 3.908867545
14.8 800 219.04 3.65230095
18.1 900 267.88 3.359713304
20.5 1010 303.4 3.328938695
APC9047 11.1 0.9 100 9.99 10.01001001 48°
2 200 22.2 9.009009009
3.5 300 38.85 7.722007722
5.2 400 57.72 6.93000693
7 500 77.7 6.435006435
8.9 600 98.79 6.07348922
11.1 700 123.21 5.681357033
12.4 780 137.64 5.66695728
14.8 0.7 100 10.36 9.652509653
1.6 200 23.68 8.445945946
2.7 300 39.96 7.507507508
4.2 400 62.16 6.435006435
5.4 500 79.92 6.256256256
7.2 600 106.56 5.630630631
8.7 700 128.76 5.436470954
10.6 800 156.88 5.099439062
12.4 900 183.52 4.904097646
14.2 1000 210.16 4.758279406
18.6 1230 275.28 4.468177855
APC9060 11.1 0.9 100 9.99 10.01001001 58°
2.3 200 25.53 7.833920877
3.7 300 41.07 7.304601899
5.4 400 59.94 6.673340007
7.4 500 82.14 6.087168249
9.6 600 106.56 5.630630631
12 700 133.2 5.255255255
14.6 800 162.06 4.936443293
16 870 177.6 4.898648649
14.8 0.7 100 10.36 9.652509653
1.8 200 26.64 7.507507508
3 300 44.4 6.756756757
4.4 400 65.12 6.142506143
5.9 500 87.32 5.726065048
7.7 600 113.96 5.265005265
9.7 700 143.56 4.876010031
11.6 800 171.68 4.659832246
13.6 900 201.28 4.471383148
16 1000 236.8 4.222972973
18.4 1100 272.32 4.039365452
21.3 1200 315.24 3.806623525
24.6 1360 364.08 3.73544276
APC9045 11.1 0.9 100 9.99 10.01001001 54°
2 200 22.2 9.009009009
3.6 300 39.96 7.507507508
5.2 400 57.72 6.93000693
7.1 500 78.81 6.344372542
8.8 600 97.68 6.142506143
11 700 122.1 5.733005733
13.3 810 147.63 5.486689697
14.8 0.7 100 10.36 9.652509653
1.7 200 25.16 7.949125596
2.7 300 39.96 7.507507508
4.2 400 62.16 6.435006435
5.7 500 84.36 5.926979611
7.3 600 108.04 5.553498704
9 700 133.2 5.255255255
10.6 800 156.88 5.099439062
12.5 900 185 4.864864865
14.6 1000 216.08 4.627915587
16.4 1100 242.72 4.531970995
21 1320 310.8 4.247104247

 

Qty available:4 SKU:SSKY-X2216-1100
SunnySky X2216 KV1100 V3 Brushless Motor
2580

You may also like