SunnySky X2212 V3 1400KV Short Shaft Brushless Motor
  
  3148
  
    
  
  
    
    
  
        
      
| Stator Diameter | 22mm | Rotor Diameter | 27.5mm | 
|---|---|---|---|
| Stator Thickness | 12mm | Body Length | 30mm | 
| No.of Stator Slots | 12 | Max Lipo Cell | 3-4S | 
| No.of Rotor Poles | 14 | ESC | 30-40A | 
| Motor Kv | 1400 | Recommended Prop(inch) | APC8038 /APC7060 /APC8060 /APC9047/APC9045 | 
| No-load current | 1A | Weight for aerobatics airplane | 750g (3S 9047\9045\8060) (4S 7060) | 
| Motor Resistance | 43mΩ | ||
| Max Continuous Current | 37A/30s | ||
| Max Continuous Power | 560W | ||
| Weight | 57g | 

To get updates on hot new deals and discount coupons then pop your email address in the box below.