OMPHOBBY 60” 70E Edge 540 Kevlar Reinforced Balsa 3D Airplane PNP
  
  78999
  
    81500
  
  
    
    
  
        
      Parameter Specification
| Item: | OMPHOBBY 60”EDGE 540 | Color: | Green▢ Red▢ Yellow▢ Orange▢ | 
| WingSpan: | 1524mm(60in) | Full Length: | 1500mm(59in) | 
| Flight Weight: | 2.75~2.85KG | The Center of Gravity (CG): | Approx.86-95mm | 
| Wing Area: | 42.32d㎡ | Wing Load: | 64.98~67.34g/d㎡ | 
| Wing Angle of Incidence: | 0° | Motor Thrust Angles: | Down 0° & Right 2.8° | 
| Pack Dimension: | 130*44*22 (L*H*W)cm | Gross Weight: | 10KG | 
| Servo: 13~15 Kg.cm*4 (Aileron*2,Elevator*1, Rudder*1) , Servo Arm: 1.25" 25T Servo Arm | |||
| Electric Power (Recommended): Option 1: Motor: X4120 550KV ESC: 80-100A Propeller: Eolo 15x8 Lipos: 6s 3300mah-4000mah Option2: Motor: 4125 515KV Esc 100A Propeller: Eolo 16x8 Lipos: 6s 3300mah-4000mah | |||
Recommended Settings of Dual Rates and Exponentials of Control Surfaces
| Rate | EXP | Direction | Throw | |
| Aileron | High | 35~40% | Up | 36~39° | 
| Low | 40~45% | Down | 20~26° | |
| Elevator | High | 38~45% | Up | 45~53° | 
| Low | 45~55% | Down | 30~35° | |
| Rudder | High | 38~45% | Up | 42~50° | 
| Low | 45~55% | Down | 28~32° | 











To get updates on hot new deals and discount coupons then pop your email address in the box below.