22822

 

SunnySky X Series V3 X7020 V3 35CC Gas Equivalent Brushless Motors

Recommend 21x10 prop with 12S 3700-4200mAh battery for 3D airplanes, or the same prop with 12S 5000-6000mAh for mild 3D or sport airplanes.

Specifications 7020(35cc)      
No.of Stator Slots 24  
No.of Rotor Poles 22
Motor Kv 195
NO-Load Current(A/10V) 1.5A
Motor Resistance 19.2mΩ
Max Continuous Current 120A/30s
Max Continuous Power 5520W
Weight 740g
Rotor Diameter 79.5mm
Body Length 63mm
Max Lipo Cell 12S
ESC 120-130A
Recommend Prop(inch) EOLO 20*9 EOLO 21*10

 

EOLO 20*9 V A W rpm N.m W g % Power
45.24 8.928 403.9 3688.35 -0.65 251.04 2599.32 62.1 6.43
44.79 18.271 818.35 4881.07 -1.14 582.66 4691.21 71.19 5.73
44.37 31.063 1378.26 5854.18 -1.74 1066.62 6884.06 77.38 4.99
44.22 41.151 1819.69 6462.54 -2.13 1441.38 8327.8 79.21 4.57
44.29 51.555 2283.37 6948.93 -2.53 1840.92 9799.04 80.62 4.29
44.35 61.76 2739.05 7318.51 -2.95 2260.69 10993.46 82.53 4.01
43.53 78.301 3408.44 7807.39 -3.45 2820.47 11681.11 82.74 3.43

 

EOLO 21*10 V A W rpm N.m W g % Power
45.22 7.86 355.42 3095.26 -0.66 213.91 2418.23 60.18 6.8
45.12 16.011 722.41 4062.85 -1.16 493.49 4294.11 68.31 5.94
44.2 27.205 1202.46 4943.66 -1.74 900.72 6397.51 74.9 5.32
44.2 40.48 1789.21 5612.01 -2.35 1380.96 8539.07 77.18 4.77
43.83 56.078 2457.89 6226.11 -3.06 1994.96 10924.85 81.16 4.44
43.72 62.275 2722.66 6424.32 -3.28 2206.46 11541.44 81.04 4.23
43.72 86.959 3801.84 7016.46 -4.27 3137.2 12788 82.51 3.36
42.93 103.411 4439.43 7388.97 -4.6 3559.08 13710.45 80.16 3.09

Qty available:6 SKU:SSKY-X7020
SunnySky X7020 V3 35CC Equivalent Brushless Motor
22822

You may also like