6730
Specifications X3126  
Stator Diameter 31mm    
Stator Thickness 26mm  
No.of Stator Slots 12  
No.of Rotor Poles 14  
Motor Kv 550  
NO-Load Current(A/10V) 1.1A  
Motor Resistance 28.2mΩ  
Max Continuous Current 71A/30s  
Max Continuous Power 1580W  
Weight 197g  
Rotor Diameter 37.7mm  
Body Length 48mm  
Max Lipo Cell 6S  
ESC 60-80A  
Recommend Prop(inch) EOLO12*6.5 EOLO13*7                    APC12*8 APC12*6 APC13*6.5 
 
AEROBATIC()2000g  (6S EOLO12x6.5\EOLO13x7\APC12x6\APC12x8\APC13x6.5)
3D 1400g--1750g ( (6S EOLO12x6.5\EOLO13x7\APC12x6\12x8\13x6.5)
Prop Volts Amps  Thrust(g) Watts (W) Efficiency
(g/W)
RPM  
(inch) (V) (A)
EOLO 12*6.5 22.2 2.6 500 57.72 8.66 4125  
4.3 750 95.46 7.86 5080
6.3 1000 139.86 7.15 5870
8.4 1250 186.48 6.70 6530
10.9 1500 241.98 6.20 7080
13.4 1750 297.48 5.88 7634
16.3 2000 361.86 5.53 8090
19.3 2250 428.46 5.25 8557
22.8 2500 506.16 4.94 8918
26.7 2750 592.74 4.64 9338
30.2 3000 670.44 4.47 9854
43.5 3820 965.7 3.96 10986
25 2.5 500 62.5 8.00 4220
4 750 100 7.50 5067
5.9 1000 147.5 6.78 5910
7.8 1250 195 6.41 6520
10.1 1500 252.5 5.94 7130
12.4 1750 310 5.65 7658
15 2000 375 5.33 8108
17.7 2250 442.5 5.08 8602
20.8 2500 520 4.81 9065
24 2750 600 4.58 9432
27 3000 675 4.44 9874
34 3500 850 4.12 10654
54.9 4690 1372.5 3.42 11982 115℃ 5min
EOLO 13*7 22.2 2.6 500 57.72 8.66 3550  
4.2 750 93.24 8.04 4347
6.1 1000 135.42 7.38 4992
8.2 1250 182.04 6.87 5552
10.5 1500 233.1 6.44 6068
13 1750 288.6 6.06 6389
15.7 2000 348.54 5.74 6954
18.6 2250 412.92 5.45 7306
21.8 2500 483.96 5.17 7695
24.9 2750 552.78 4.97 8130
28.6 3000 634.92 4.73 8407
37.2 3500 825.84 4.24 8972
59 4690 1309.8 3.58 10364
25 2.3 500 51.06 9.79 3556
3.8 750 84.36 8.89 4350
5.5 1000 122.1 8.19 4950
7.4 1250 164.28 7.61 5610
9.5 1500 210.9 7.11 6109
11.8 1750 261.96 6.68 6540
14.2 2000 315.24 6.34 7060
16.7 2250 370.74 6.07 7350
19.6 2500 435.12 5.75 7700
22.5 2750 499.5 5.51 8004
25.8 3000 572.76 5.24 8400
33.3 3500 739.26 4.73 9017
40.7 4000 903.54 4.43 9476
71.3 5350 1582.86 3.38 11180 130℃ 1min30s
APC13*6.5 22.2 2.5 500 55.5 9.01 3976  
4.2 750 93.24 8.04 4835
6.2 1000 137.64 7.27 5560
8.4 1250 186.48 6.70 6125
10.9 1500 241.98 6.20 6660
13.4 1750 297.48 5.88 7181
16.4 2000 364.08 5.49 7662
19.3 2250 428.46 5.25 8120
22.6 2500 501.72 4.98 8496
27.2 2750 603.84 4.55 8876
30.4 3000 674.88 4.45 9276
38.6 3500 856.92 4.08 9790
54.8 4250 1216.56 3.49 10700
25 2.3 500 51.06 9.79 3962
3.8 750 84.36 8.89 4790
5.5 1000 122.1 8.19 5600
7.4 1250 164.28 7.61 6126
9.6 1500 213.12 7.04 6670
11.9 1750 264.18 6.62 7191
14.6 2000 324.12 6.17 7687
17.4 2250 386.28 5.82 8150
20.3 2500 450.66 5.55 8500
24.1 2750 535.02 5.14 8900
27.3 3000 606.06 4.95 9276
34.8 3500 772.56 4.53 9800
45.7 4000 1014.54 3.94 10450
65.8 4600 1460.76 3.15 11000 128℃ 2min
APC12*6 22.2 2.7 500 59.94 8.34 4570  
4.5 750 99.9 7.51 5661
6.6 1000 146.52 6.83 6432
8.9 1250 197.58 6.33 7021
11.5 1500 255.3 5.88 7807
14.1 1750 313.02 5.59 8366
17.2 2000 381.84 5.24 8810
21.6 2250 479.52 4.69 9156
24.6 2500 546.12 4.58 9922
42.3 3428 939.06 3.65 11201
25 2.4 500 60 8.33 4589
4 750 100 7.50 5648
5.8 1000 145 6.90 6414
8 1250 200 6.25 7052
10.2 1500 255 5.88 7796
12.6 1750 315 5.56 8320
15.8 2000 395 5.06 8848
19.3 2250 482.5 4.66 9176
22.6 2500 565 4.42 9900
27.1 2750 677.5 4.06 10170
31.2 3000 780 3.85 10602
39.9 3500 997.5 3.51 11436
52.3 4106 1307.5 3.14 12203 110℃ 5min
APC12*8 22.2 2.6 500 57.72 8.66 4317  
4.6 750 102.12 7.34 5229
7 1000 155.4 6.44 5910
9.3 1250 206.46 6.05 6653
12.4 1500 275.28 5.45 7052
16 1750 355.2 4.93 7844
18.6 2000 412.92 4.84 8262
23.8 2250 528.36 4.26 8674
30.4 2500 674.88 3.70 7247
35.1 2750 779.22 3.53 9752
50.1 3284 1112.22 2.95 10787
25 2.4 500 60 8.33 4308
4.1 750 91.02 8.24 5200
6.1 1000 135.42 7.38 5890
8.5 1250 188.7 6.62 6612
10.9 1500 241.98 6.20 7078
14.1 1750 313.02 5.59 7801
17.3 2000 384.06 5.21 8239
22.3 2250 495.06 4.54 8645
28.2 2500 626.04 3.99 9278
31.9 2750 708.18 3.88 9702
38.2 3000 848.04 3.54 10427
61.6 3934 1367.52 2.88 11756

119℃ 3min

 

SunnySky X3126 KV800 V3SunnySky X3126 KV800 V3SunnySky X3126 KV800 V3SunnySky X3126 KV800 V3SunnySky X3126 KV800 V3

Qty available:2 SKU:C0600121
SunnySky X3126 KV800 V3 Brushless Motor
6730

You may also like