SunnySky X2305 KV1450 V3 Brushless Motor
2932
No.of Stator Slots |
12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1450 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.5A/10V | Body Length | 23.6mm |
Motor Resistance | 120mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 20A/30s | ESC | 10-20A |
Max Continuous Power | 168W | Recommended Prop(inch) | GWS8043/GWS9047/GWS9050/GWS1047 |
Weight | 25g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2890 | 60℃ 10min |
1 | 100 | 7.40 | 13.51 | 4000 | |||
1.4 | 125 | 10.36 | 12.07 | 4357 | |||
1.8 | 150 | 13.32 | 11.26 | 4749 | |||
2.3 | 175 | 17.02 | 10.28 | 5129 | |||
2.8 | 200 | 20.72 | 9.65 | 5570 | |||
3.9 | 250 | 28.86 | 8.66 | 6169 | |||
5.3 | 300 | 39.22 | 7.65 | 6694 | |||
6.6 | 350 | 48.84 | 7.17 | 7113 | |||
8.7 | 415 | 64.38 | 6.45 | 7730 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2860 | ||
0.9 | 100 | 7.56 | 13.23 | 3928 | |||
1.2 | 125 | 10.08 | 12.40 | 4380 | |||
1.6 | 150 | 13.44 | 11.16 | 4729 | |||
2 | 175 | 16.80 | 10.42 | 5111 | |||
2.4 | 200 | 20.16 | 9.92 | 5489 | |||
3.4 | 250 | 28.56 | 8.75 | 6142 | |||
4.6 | 300 | 38.64 | 7.76 | 6605 | |||
5.9 | 350 | 49.56 | 7.06 | 7108 | |||
7.3 | 400 | 61.32 | 6.52 | 7615 | |||
8.9 | 450 | 74.76 | 6.02 | 8079 | |||
10.6 | 512 | 89.04 | 5.75 | 8557 | |||
GWS8060 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2650 | 60℃ 10min |
1 | 100 | 7.40 | 13.51 | 3460 | |||
1.5 | 125 | 11.10 | 11.26 | 3912 | |||
2 | 150 | 14.80 | 10.14 | 4335 | |||
2.6 | 175 | 19.24 | 9.10 | 4656 | |||
3.1 | 200 | 22.94 | 8.72 | 5070 | |||
4.4 | 250 | 32.56 | 7.68 | 5600 | |||
6 | 300 | 44.40 | 6.76 | 6100 | |||
7.9 | 350 | 58.46 | 5.99 | 6569 | |||
11.1 | 430 | 82.14 | 5.23 | 7200 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2650 | ||
0.9 | 100 | 7.56 | 13.23 | 3459 | |||
1.3 | 125 | 10.92 | 11.45 | 3820 | |||
1.7 | 150 | 14.28 | 10.50 | 4357 | |||
2.2 | 175 | 18.48 | 9.47 | 4654 | |||
2.8 | 200 | 23.52 | 8.50 | 5021 | |||
4 | 250 | 33.60 | 7.44 | 5595 | |||
5.4 | 300 | 45.36 | 6.61 | 6049 | |||
7.1 | 350 | 59.64 | 5.87 | 6601 | |||
8.8 | 400 | 73.92 | 5.41 | 7024 | |||
11 | 450 | 92.40 | 4.87 | 7442 | |||
13.1 | 500 | 110.04 | 4.54 | 7680 | |||
GWS9047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2200 | 70℃ 10min |
0.9 | 100 | 6.66 | 15.02 | 3079 | |||
1.3 | 125 | 9.62 | 12.99 | 3389 | |||
1.7 | 150 | 12.58 | 11.92 | 3738 | |||
2.1 | 175 | 15.54 | 11.26 | 3976 | |||
2.6 | 200 | 19.24 | 10.40 | 4302 | |||
3.8 | 250 | 28.12 | 8.89 | 4790 | |||
5 | 300 | 37.00 | 8.11 | 5240 | |||
6.4 | 350 | 47.36 | 7.39 | 5658 | |||
7.9 | 400 | 58.46 | 6.84 | 5977 | |||
9.6 | 450 | 71.04 | 6.33 | 6393 | |||
12 | 526 | 88.80 | 5.92 | 6910 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2300 | ||
0.8 | 100 | 6.72 | 14.88 | 3069 | |||
1.1 | 125 | 9.24 | 13.53 | 3359 | |||
1.5 | 150 | 12.60 | 11.90 | 3740 | |||
1.8 | 175 | 15.12 | 11.57 | 3972 | |||
2.2 | 200 | 18.48 | 10.82 | 4270 | |||
3.3 | 250 | 27.72 | 9.02 | 4788 | |||
4.4 | 300 | 36.96 | 8.12 | 5199 | |||
5.6 | 350 | 47.04 | 7.44 | 5567 | |||
6.9 | 400 | 57.96 | 6.90 | 6021 | |||
8.6 | 450 | 72.24 | 6.23 | 6372 | |||
10.2 | 500 | 85.68 | 5.84 | 6766 | |||
13.8 | 621 | 115.92 | 5.36 | 7455 | |||
GWS9050 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2450 | 65℃ 10min |
0.9 | 100 | 6.66 | 15.02 | 3380 | |||
1.2 | 125 | 8.88 | 14.08 | 3741 | |||
1.6 | 150 | 11.84 | 12.67 | 4062 | |||
2 | 175 | 14.80 | 11.82 | 4375 | |||
2.5 | 200 | 18.50 | 10.81 | 4666 | |||
3.7 | 250 | 27.38 | 9.13 | 5279 | |||
5 | 300 | 37.00 | 8.11 | 5635 | |||
6 | 350 | 44.40 | 7.88 | 6104 | |||
7.4 | 400 | 54.76 | 7.30 | 6559 | |||
9 | 450 | 66.60 | 6.76 | 6905 | |||
10.7 | 505 | 79.18 | 6.38 | 7263 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2525 | ||
0.8 | 100 | 6.72 | 14.88 | 3445 | |||
1.1 | 125 | 9.24 | 13.53 | 3778 | |||
1.4 | 150 | 11.76 | 12.76 | 4143 | |||
1.8 | 175 | 15.12 | 11.57 | 4383 | |||
2.2 | 200 | 18.48 | 10.82 | 4720 | |||
3.1 | 250 | 26.04 | 9.60 | 5278 | |||
4.2 | 300 | 35.28 | 8.50 | 5726 | |||
5.2 | 350 | 43.68 | 8.01 | 6070 | |||
6.6 | 400 | 55.44 | 7.22 | 6533 | |||
7.9 | 450 | 66.36 | 6.78 | 6912 | |||
9.5 | 500 | 79.80 | 6.27 | 7319 | |||
12.8 | 618 | 107.52 | 5.75 | 7934 | |||
GWS1047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 1827 | 95℃ 3min |
0.7 | 100 | 5.18 | 19.31 | 2504 | |||
1.1 | 125 | 8.14 | 15.36 | 2772 | |||
1.6 | 150 | 11.84 | 12.67 | 3018 | |||
1.9 | 175 | 14.06 | 12.45 | 3239 | |||
2.5 | 200 | 18.50 | 10.81 | 3432 | |||
3.6 | 250 | 26.64 | 9.38 | 3839 | |||
5 | 300 | 37.00 | 8.11 | 4119 | |||
6.5 | 350 | 48.10 | 7.28 | 4473 | |||
8.4 | 400 | 62.16 | 6.44 | 4753 | |||
10.5 | 450 | 77.70 | 5.79 | 5055 | |||
13 | 500 | 96.20 | 5.20 | 5317 | |||
15.6 | 586 | 115.44 | 5.08 | 5570 | |||
8.4 | 0.2 | 50 | 1.68 | 29.76 | 1813 | ||
0.7 | 100 | 5.88 | 17.01 | 2503 | |||
1 | 125 | 8.40 | 14.88 | 2750 | |||
1.4 | 150 | 11.76 | 12.76 | 3020 | |||
1.8 | 175 | 15.12 | 11.57 | 3232 | |||
2.2 | 200 | 18.48 | 10.82 | 3455 | |||
3.1 | 250 | 26.04 | 9.60 | 3885 | |||
4.4 | 300 | 36.96 | 8.12 | 4197 | |||
5.8 | 350 | 48.72 | 7.18 | 4530 | |||
7.4 | 400 | 62.16 | 6.44 | 4749 | |||
9.3 | 450 | 78.12 | 5.76 | 5019 | |||
11.4 | 500 | 95.76 | 5.22 | 5297 | |||
16.1 | 600 | 135.24 | 4.44 | 5792 | |||
18.7 | 680 | 157.08 | 4.33 | 6163 |
To get updates on hot new deals and discount coupons then pop your email address in the box below.