SunnySky X2216 V3 1100KV Short Shaft Brushless Motor
3406
Stator Diameter | 22mm | Rotor Diameter | 27.7mm |
---|---|---|---|
Stator Thickness | 16mm | Body Length | 34mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 30-40A |
Motor Kv | 1100 | Recommended Prop(inch) | APC8060 /APC1047 /APC9047/APC9045 |
No-load current | 0.8A/10V | Weight for training airplane | 900g(3S 1047\1050) |
Motor Resistance | 54mΩ | Weight for 3D airplane | 750g(3S 1050\1047) |
Max Continuous Current | 34A/30s | ||
Max Continuous Power | 480W | ||
Weight | 69g |
To get updates on hot new deals and discount coupons then pop your email address in the box below.